Compare Hardware
|
|
HALO |
MINI |
MIDI |
MAXI |
|---|---|---|---|---|
| Device type | EEG Headband | EEG system | EEG system | EEG system |
| Fully integrated? | Yes | No (requires kit) | No (requires kit) | No (requires kit) |
| Software included? | Yes | Yes | Yes | Yes |
| Connectivity | ||||
| Type | Bluetooth 4.2 (BLE) | Bluetooth 4.2 (BLE) | Bluetooth 4.2 (BLE) | Bluetooth 4.2 (BLE) |
| Bluetooth range* | up to 15m | up to 15m | up to 10m | up to 10m |
| EEG data | ||||
| Number of channels | 4 | 8 | 16 | 32 |
| Sampling frequency | 250, 500Hz | 250, 500Hz | 250Hz | 250Hz |
| Input resolution | 24 bit | 24 bit | 24 bit | 24 bit |
| Analog gain values | 1, 2, 4, 8, 6, 12 | 1, 2, 4, 8, 6, 12 | 1, 2, 4, 6, 8, 12 | 1, 2, 4, 6, 8, 12 |
| Input voltage range | 4500 mV / gain value (w.r.t. reference channel) | 4500 mV / gain value (w.r.t. reference channel) | 450 mV / gain value (w.r.t. reference channel) | 450 mV / gain value (w.r.t. reference channel) |
| Input connector | N/A | Ultra-mini RF coaxial connector | Harting Har-flex 2 × 20 1.27mm pitch | Harting Har-flex 2 × 20 1.27mm pitch |
| Battery | ||||
| Type | Li-Po | Li-Po | Li-Po | Li-Po |
| Capacity | 400 mAh | 1500 mAh | 2200mAh | 2200mAh |
| Battery life** | Up to 7 hours | Up to 14 hours | Up to 13 hours | Up to 9 hours |
| Charging time | 2 hours | 3 hours | 3-5 hours | 3-5 hours |
| Charger input | 5V 1A min | 5V 1A min | 5V 1A min | 5V 1A min |
| Charger connector | USB-C | Micro USB-C | Micro USB-C | Micro USB-C |
| Mechanical | ||||
| Mass | 70 g | 70 g | 85g | 85g |
| Dimension | 53-58cm (adjustable) | 68×50×21 mm | 92×50×23 mm | 92×50×23 mm |
| Regulatory | ||||
| Usage | Research and Education only | Research and Education only | Research and Education only | Research and Education only |
| CN code | 9031.80.80.00 | 9031.80.80.00 | 9031.80.80.00 | 9031.80.80.00 |
| Accelerometer | ||||
| Installed? | No | Yes | Yes | Yes |
| Number of axis | N/A | 3 | 3 | 3 |
| Sampling Frequency | N/A | 250, 500Hz | 250Hz | 250Hz |
| Range | N/A | ± 2 g | ± 2 g | ± 2 g |
| Resolution | N/A | 10 bits | 10 bits | 10 bits |
* Measured with our Bluetooth adapter for a sampling rate of 250Hz.
** Battery life is estimated during uninterrupted EEG data streaming.
For inquiries or custom solution requests, feel free to reach out to us.
BrainAccess systems are not medical devices and are intended for research, scientific, educational, general wellness, or non-clinical development purposes.
Shop

BrainAccess MINI Kit
8-channel EEG system
Cap and Electrodes included
900 € Excl. VAT

BrainAccess MIDI Kit
16-channel EEG system
Cap and Electrodes included
1,600 € Excl. VAT

BrainAccess MAXI Kit
32-channel EEG system
Cap and Electrodes included
3,000 € Excl. VAT

BrainAccess HALO
4-channel EEG Headband
Fully integrated system
400 € Excl. VAT



